| Randy Nygaard | Age: 55 Birth Date: Sept. 30 1954 Years In Drag Racing: 35 Years In Super Gas: 23 Place Of Residence: Watertown, SD Marital Status: Married (Julie) Children (Jenny, Tom & Jill) Grandchildren (Madison & Emerson & Easton & Trevan) Career Best Points Finish: Track Champion 1990, 1991, 1994, 1995, 1997 & 2000 @ Interstate Dragway Moorhead MN NHRA Event Wins: 55 Wins & 25 RU Toughest Competitor: Every Racer Personal Vehicle: 2008 Chevrolet 1/2 Ton Crew Cab 4X4 FUELED BY E-85
|
|
|
|
||
| Randy's Bio | Career Highlights |
| Brian Nygaard | Age: 50 Birth Date: Oct. 16 1957 Years In Drag Racing: Years In Super Gas: 13 Place Of Residence: Watertown, SD Marital Status: Married (Sheila) Children (Crystal, Jeremy & Travis) Grandchildren (Candace, Cassie, Jordin, Olivia & Kaleb) Career Best Points Finish: 6th place in Division 5 points 1995 NHRA Event Wins: Toughest Competitor: Every Racer Personal Vehicle: 2004 Chevrolet 1/2 ton Crew Cab 4x4 FUELED BY E-85
|
|
|
|
||
| Brian's Bio | Career Highlights |
| Tom Nygaard | Age: 24 Birth Date: Sept. 18 1983 Years In Drag Racing: 11 Years In JR Dragster: 9 Years In Super Comp: 2 Place Of Residence: Watertown, SD Marital Status: Single Career Best Points Finish: Track Champion in JR Dragster 1993, 1997 & 1998 @ Interstate Dragway Moorhead MN NHRA Event Wins: 30 Wins & 10 RU in JR Dragster 2 Wins & 1 RU in Super Comp Toughest Competitor: My Dad Personal Vehicle: 2000 Chevy Pickup FUELED BY E-85
|
|
|
|
||
| Tom's Bio | Career Highlights |
| Travis Nygaard | Age: 21 Birth Date: Oct. 23 1986 Years In Drag Racing: 5 Years In JR Dragster: 4 Place Of Residence: Watertown, SD Marital Status: Single Career Best Points Finish: 2nd & 7th @ Interstate Dragway Moorhead MN NHRA Event Wins: 1 National Open in JR Dragster Toughest Competitor: Every Racer Personal Vehicle: 2001 Chevy Ex Cab FUELED BY E-85
|
|
|
|
||
| Travis's Bio | Career Highlights |











